2026 Election Fundraising: The Race is On!
The 2026 election cycle is officially HERE, and you know what that means: Show me the money! We're diving deep into the fundraising game as candidates gear up for the battles ahead.
Where's the Dough?
We've been digging through the Alabama Secretary of State's Fair Campaign Practices Act (FCPA) database to see who's got the biggest war chests. Interestingly, it appears the Democrats in the Alabama Senate haven't yet filed their June 2025 monthly reports, which were due June 3rd. These reports are the first peek into the financial standing of each candidate for the new election year.
A Look Back at 2024
Back in January 2025, all Alabama Senators filed their year-end reports, accounting for every dollar raised and spent throughout 2024. Now, let's see who's padding their coffers as the next election approaches! Below is a snapshot of where everyone stood as of the end of 2024 ("2024") and where they reported their cash on hand in June 2025 ("Cash on Hand").
The Republican Rundown
- Greg Albritton (District 22) 2024: $233,361.41 | Cash on Hand: Not yet filed
- Gerald Allen (District 21) 2024: $164,274.22 | Cash on Hand: $163,290.73
- Will Barfoot (District 25) 2024: $297,130.09 | Cash on Hand: $305,725.88
- Lance Bell (District 11) 2024: $234,917.06 | Cash on Hand: $253,457.39
- Tom Butler (District 2) 2024: $37,000.99 | Cash on Hand: $33,275.99
- Josh Carnley (District 31) 2024: $177,645.80 | Cash on Hand: Not yet filed
- Clyde Chambliss (District 3 2024: $170,253.62 | Cash on Hand: Not yet filed
- Donnie Chesteen (District 29) 2024: $294,893.34 | Cash on Hand: Not yet filed
- Chris Elliott (District 32) 2024: $240,213.61 | Cash on Hand: $270,567.56
- Sam Givhan (District 7) 2024: $475,090.47 | Cash on Hand: $481,315.20
- Garlan Gudger (District 4) 2024: $246,423.75 | Cash on Hand: $203,784.98
- Jay Hovey (District 27) 2024: $324,310.81 | Cash on Hand: $319,432.03
- Andrew Jones (District 1 2024: $223,406.33 | Cash on Hand: $284,449.12
- Keith Kelley (District 12) 2024: $269,020.69 | Cash on Hand: $273,434.89
- Steve Livingston (District 8) 2024: $268,797.01 | Cash on Hand: $258,963.01
- Tim Melson (District 1) 2024: $344,231.27 | Cash on Hand: Not yet filed
- Arthur Orr (District 3) 2024: $1,127,774.79 | Cash on Hand: $1,135,481.76
- Randy Price (District 13) 2024: $217,427.94 | Cash on Hand: Not yet filed
- Matt Woods (GOP nominee — District 5) 2024: $329,031.14 | Cash on Hand: $330,616.79
- Dan Roberts (District 15) 2024: $447,181.66 | Cash on Hand: $449,326.87
- David Sessions (District 35) 2024: $327,732.30 | Cash on Hand: $325,422.30
- Shay Shelnutt (District 17) 2024: $307,859.02 | Cash on Hand: $314,198.57
- Larry Stutts (District 6) 2024: $51,167.80 | Cash on Hand: Not yet filed
- J.T. “Jabo†Waggoner (District 16) 2024: $455,142.31 | Cash on Hand: $448,818.76
- April Weaver (District 14) 2024: $240,376.35 | Cash on Hand: $250,286.81
- Wes Kitchens (District 9) 2024: $49,872.97 | Cash on Hand: $82,427.15
Democrats in the Dugout (For Now)
- Billy Beasley (District 28) 2024: $111,240.53 | Cash on Hand: Not yet filed
- Merika Coleman (District 19) 2024: $61,667.67 | Cash on Hand: Not yet filed
- Linda Coleman-Madison (District 2 2024: $280,845.70 | Cash on Hand: Not yet filed
- Vivian Davis Figures (District 33) 2024: $2,197.55 | Cash on Hand: Not yet filed
- Kirk Hatcher (District 26) 2024: $86,850.88 | Cash on Hand: Not yet filed
- Bobby Singleton (District 24) 2024: $312,978.54 | Cash on Hand: Not yet filed
- Rodger Smitherman (District 18) 2024: $144,244.84 | Cash on Hand: Not yet filed
- Robert Stewart (District 23) 2024: $14.15 | Cash on Hand: Not yet filed